?
???????????????????????????????????????????? Public Form of 2016-2018 term incentive income for leaders of enterprises funded by SASAC of Hubei Government | |||||
????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? Enterprise name: Hubei Industrial Construction Group Co., LTD | |||||
????? Name | ???????????????? Position | ?Service duration | ? Incentive income for the term ?????????????? 2016-2018 (yuan) ? ? | Whether to receive remuneration from shareholders or other related parties | Total pre-tax remuneration received from related parties ? |
Liu Guanghui | Secretary of the Party Committee, Chairman | April 2016 till now | 321289.09 | No | 0.0000 |
? Hu Dan | May 2016 till now | 357457.3 | No | 0.0000 | |
Yang Shengwei | Deputy Secretary of the Party Committee | August 2011 till now | 310817.48 | No | 0.0000 |
Lu Fengxing | Member of the Party Committee and Secretary of the Discipline Inspection Committee | March 2015 till now | 310817.48 | No | 0.0000 |
Xu Hong | Member of the Party Committee and Deputy General Manager | January 2018 till now | 306150.92 | No | 0.0000 |
Sun Lixin | Deputy General Manager and the Chief Accountant | February 2013 to February 2016 | 13221.92 | No | 0.0000 |
?